Board of Directors
| Seat Type | Name | Term Begin | Term End | Term Extensions |
|---|---|---|---|---|
| President | Oscar Martinez | 2024 | 2026 | |
| Vice President | Karen Cabrera | 2025 | 2027 | |
| Past President | Heather Wisman | 2023 | 2025 | Past Pres 2025 |
| Secretary | Brittany Woodson, City Representative | |||
| Treasurer | Allie Paarsmith | 2024 | 2026 | |
| General | Lisa Wertzbaugher | 2025 | 2027 | |
| General | Maribel Montelongo | 2025 | 2027 | |
| General | Julissa Andrade | 2025 | 2026 | |
| General | Clifford McFerren | 2026 | 2028 | |
| General | Renee Harned | 2026 | 2028 | |
| General | Thayer Simon | 2026 | 2028 | |
| Industry Representative | Shawna Laughlin, West Liberty Foods | |||
| School District Representative | Shaun Kruger, Superintendent | |||
| WeLead Representative | Phillip Wiese | |||
| Chamber Director | Jacob Lane | 2024 |
Board Members have a three-year term but can be extended one year by choice or by adding President and Past-President years of service.
Industry and School Representatives are appointed by their employer and serve until they are replaced.
Committees
| Committee | Members |
|---|---|
| Event Planning | Heather Wisman, Oscar Martinez, Shawna Laughlin, Karen Cabrera, Julissa Andrade, Mary Jo Lugo |
| Finance | Heather Wisman, Mary Jo Lugo, Allie Paarsmith, Maribel Montelongo |
| Membership | Heather Wisman, Father Guillermo Trevino Jr., Shaun Kruger, Ken Brooks |
Committee Members meet on a as needed bases to aid in the management and event planning of the Chamber