Board of Directors
Seat Type | Name | Term Begin | Term End | Term Extensions |
---|---|---|---|---|
President | Heather Wisman | 2023 | 2025 | |
Vice President | Oscar Martinez | 2024 | 2026 | |
Past President | Donna Alberti | 2022 | 2024 | Past Pres 2025 |
Secretary |
Brittany Woodson, City Representative | |||
Treasurer | Mary Jo Lugo | 2023 | 2025 | |
General | Lisa Wertzbaugher | 2025 | 2027 | |
General | Father Guillermo Trevino Jr. | 2025 | 2025 | |
General | Maribel Montelongo | 2025 | 2027 | |
General | Karen Cabrera | 2025 | 2027 | |
General | Allie Paarsmith | 2024 | 2026 | |
General | Julissa Andrade | 2025 | 2026 | |
Industry Representative | Shawna Laughlin, West Liberty Foods | |||
School District Representative | Shaun Kruger, Superintendent | |||
WeLead Representative | Ken Brooks | |||
Chamber Director | Jacob Lane | 2024 |
General Directors have a three year term but can be extended one year by choice or by adding President and Past-President years of service.
Industry and School Representatives are appointed by their employer and serve until they are replaced.
Committees
Committee | Members |
---|---|
Event Planning | Heather Wisman, Oscar Martinez, Shawna Laughlin, Karen Cabrera, Julissa Andrade, Mary Jo Lugo |
Finance | Heather Wisman, Mary Jo Lugo, Allie Paarsmith, Maribel Montelongo |
Membership | Heather Wisman, Father Guillermo Trevino Jr., Shaun Kruger, Ken Brooks |
Committee Members meet on a as needed bases to aid in the management and event planning of the Chamber